SAP Cross-Application Objects in HR (CA-HR) Tables
| Table | Description | Module |
|---|---|---|
| PDSNR | Sequential Number for PDC Messages | CA-HR |
| T705T | Groupings for Subsystem Connection | CA-HR |
| T705X | Names of Groupings for Subsystem Connection | CA-HR |
| HRP1008 | Infotype 1008 DB Table | CA-HR |
| HRP5580 | DB Table for Infotype 5580 | CA-HR |
| HRP5581 | DB Table for Infotype 5581 | CA-HR |
| HRP5582 | DB Table for Infotype 5582 | CA-HR |
| HRP5583 | DB Table for Infotype 5583 | CA-HR |
| HRP5584 | DB Table for Infotype 5584 | CA-HR |
| HRP5585 | DB Table for Infotype 5585 | CA-HR |
