SAP Customer Interaction (CS-CI) Tables
| Table | Description | Module |
|---|---|---|
| CCMAC | Loggable activity codes | CS-CI |
| CIMAP | Input Sequence for BDC Sessions | CS-CI |
| COMAP | Online BDC output mapping from message table to container | CS-CI |
| CACCEL | Online BDC transaction accelerator definition | CS-CI |
| CCMLOG | Activity log | CS-CI |
| EEFO01 | Settings for Account Balance in CIC | CS-CI |
| EWFCAL | Front Office Call | CS-CI |
| EWFCON | Front Office Configuration | CS-CI |
| EWFFND | Front Office Configuation Determination | CS-CI |
| EWFGRU | Front Office Call Group | CS-CI |
