SAP Accounts Receivable (FI-AR) Tables
| Table | Description | Module |
|---|---|---|
| BSIW | Index table for customer bills of exchange used | FI-AR |
| BSIX | Index table for customer bills of exchange used | FI-AR |
| KNKA | Customer master credit management: Central data | FI-AR |
| KNKK | Customer master credit management: Control area data | FI-AR |
| KNVD | Customer master record sales request form | FI-AR |
| MHNK | Dunning data (account entries) | FI-AR |
| NKAP | Number Range for Contact Partner | FI-AR |
| RFRR | Accounting data - A/R and A/P information system | FI-AR |
| T014 | Credit control areas | FI-AR |
| T040 | Dunning keys | FI-AR |
