SAP Funds Management (FI-FM) Tables
| Table | Description | Module |
|---|---|---|
| BPBK | Doc.Header Controlling Obj. | FI-FM |
| BPCG | Controlling Object, by Year | FI-FM |
| BPCJ | Controlling Object, by Year | FI-FM |
| BPCK | Controlling objects, activated objects | FI-FM |
| BPDG | Total Values Entry Document | FI-FM |
| BPDJ | Annual Values Entry Document | FI-FM |
| BPDK | Header Entry Document | FI-FM |
| BPDP | Period Values Entry Document | FI-FM |
| BPDZ | Line Entry Document | FI-FM |
| BPEG | Line Item Overall Values Controlling Obj. | FI-FM |
