SAP Capital Investments (IM-FA) Tables
| Table | Description | Module |
|---|---|---|
| ANIA | Depr. simulation for invest. projects | IM-FA |
| ANIB | Investment projects depr. simulation depr. areas | IM-FA |
| ANLE | Asset Origin by Line Item | IM-FA |
| ANLI | Link table for investment measure -> AuC | IM-FA |
| ANLK | Asset Origin by Cost Element | IM-FA |
| IMAK | Appropriation requests - general data | IM-FA |
| IMAV | Appropriation request variant | IM-FA |
| IMCC | IM Summarization: Characteristics that are master data | IM-FA |
| IMCH | IM Summarization: Header | IM-FA |
| IMPR | Investment Program Positions | IM-FA |
