SAP Flow Manufacturing (PP-FLW) Tables
| Table | Description | Module |
|---|---|---|
| LDLH | Line hierarchy header | PP-FLW |
| LDLP | Line hierarchy items | PP-FLW |
| LDLT | Line hierarchy takt times | PP-FLW |
| OPIT | Schedule record for planned order | PP-FLW |
| LDLBC | Takts/no. of ind. capacities per line segment line balance | PP-FLW |
| LDLBH | Line balance/planned rate header record | PP-FLW |
| LDLBP | Line balance items | PP-FLW |
| LDLBT | Line hierarchy entry and exit takts | PP-FLW |
| LDMDR | Line Hierarchy Material-Dependent Rates | PP-FLW |
| TSPG0 | Display profile for sequencing | PP-FLW |
