SAP Sales and Operations Planning (PP-SOP) Tables
| Table | Description | Module |
|---|---|---|
| ERKO | Event Header | PP-SOP |
| ERPO | Event Item | PP-SOP |
| ERZU | Event Assignment | PP-SOP |
| LISR | Planning Object Index for Forecast | PP-SOP |
| P44V | Planning Versions | PP-SOP |
| PGAN | Proportional Factors per Planning Object Relation (SOP/LIS) | PP-SOP |
| PGMI | Product Group/Member Allocation | PP-SOP |
| PGPL | Sales & Operations Planning (SOP) | PP-SOP |
| PGZU | Product Group/Member Quantity Conversions | PP-SOP |
| PROH | Basic Values (for Forecast): Consumption or Actual Number | PP-SOP |
