SAP Mexico (PY-MX) Tables
| Table | Description | Module |
|---|---|---|
| PA0372 | Master data: Infotype 0372 (Integrated daily wage) | PY-MX |
| PA0426 | Garnishment | PY-MX |
| PA0427 | Debts by garnishment | PY-MX |
| PA0561 | Data for tax | PY-MX |
| PA0654 | Personnel master record infotype 0654 (Termination) | PY-MX |
| T7MX01 | Additional Company Informaton | PY-MX |
| T7MX02 | Mexican reasons for personnel actions | PY-MX |
| T7MX03 | Assignment tax table to employee group/subgroup | PY-MX |
| T7MX0P | Personnel area/subarea additional information | PY-MX |
| T7MX11 | Tax table types | PY-MX |
