Real Estate Management (RE) Sub-Module Wise Tables
SAP Real Estate Management (RE) Tables
| Table | Description | Module |
|---|
| IVBK | Incidental expenses collector-Document header | RE |
| IVBP | Line Item (Settlement: Service Charge Collector) (Obsolete) | RE |
| IVBZ | ) | RE |
| S401 | RE standard analysis partner | RE |
| S402 | Business entities | RE |
| S404 | Properties | RE |
| S405 | Building | RE |
| S406 | Rental units | RE |
| S407 | Rental agreements | RE |
| S408 | Land registers | RE |
Show More SAP RE TablesSAP Basic Data Tables
| Table | Description | Module |
|---|
| TIVJUMP01 | REMD Direct Entry: Transaction Determination | RE-BD |
| TIVJUMP02 | REMD Direct Entry: OK Code Determination | RE-BD |
SAP Rental Tables
| Table | Description | Module |
|---|
| TIPZBSR | Installation Parameters for Real Estate: Sales Settlement | RE-RT |
| TIVAR07 | RE: REsearch - Conversion of RU-feature->Offer obj. -Feature | RE-RT |
| TIVAR08 | RE: REsearch - Preassignment For Offer Object/Rental Request | RE-RT |
| TIVAR09 | RE: REsearch - Set Status for Permitted Processes | RE-RT |
| TIVAR10 | RE: REsearch - Relationship Status of Rental Request - Offer | RE-RT |
| TIVAR10T | RE: REsearch - Text Table for TIVAR10 | RE-RT |
| TIVAR11 | RE: REsearch - Transactions For Rental Request | RE-RT |
| TIVAR11T | RE: REsearch - Text Table for TIVAR11 | RE-RT |
| TIVAR12 | RE: REsearch - Parking Space Group of a Parking Space | RE-RT |
| TIVAR12T | RE: REsearch - Text Table for TIVAR12 | RE-RT |
| TIVAR13 | RE: REsearch - Types of REsearch Users | RE-RT |
Full List of SAP Rental Tables