SAP Billing (SD-BIL) Tables
| Table | Description | Module |
|---|---|---|
| A144 | Sales Deal Basic Data | SD-BIL |
| A145 | Sales Deal - Customer/Material | SD-BIL |
| A146 | Customer Hierarchy | SD-BIL |
| A147 | Customer Hierarchy (Sales Deal) | SD-BIL |
| A148 | Product Hierarchy | SD-BIL |
| A149 | Customer-dependent data determination | SD-BIL |
| A399 | Withholding tax code - country-specific | SD-BIL |
| KNVI | Customer Master Tax Indicator | SD-BIL |
| KNVL | Customer Master Licenses | SD-BIL |
| S071 | Condition Update | SD-BIL |
