SAP Table - CME_ST_REFH
| SAP Table | CME_ST_REFH | 
| Description | Characteristic: Data Reference | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Application Platform | 
| Sub Category | Classification System (New) | 
SAP Classification System (New) Tables
| Table | Description | Module | 
|---|---|---|
| CHARACTERTEXT | DML Text Object | AP-CME | 
| CHARACTERTEXTH | DML Text Object | AP-CME | 
| CHARACTER_DMLDB | Characteristic | AP-CME | 
| CHARACTER_DMLH | Characteristic | AP-CME | 
| CME_CHAR_DSCOPE | Char. Transfer: Assignment of Char. to Definition Scope | AP-CME | 
| CME_CHAR_SCOPE | Char. Transfer: Assignment of Char. to Definition Scope | AP-CME | 
| CME_DATATYPE | CME Elementary Data Types | AP-CME | 
| CME_DATATYP_TEXT | CME Elementary Data Types, Descriptive Texts | AP-CME | 
| CME_FORMAT | CME: Formats for Basic Data Types | AP-CME | 
| CME_FORMAT_TEXT | CME: Formats for Basic Data Types, Descriptive Texts | AP-CME | 
| CME_PATTERN_SIGN | CME Data Type: Template Characters | AP-CME | 
Full List of SAP Classification System (New) Tables
