SAP Table - PA0298
| SAP Table | PA0298 |
| Description | HR Master Record: Infotype 0298 |
| Table Type | TRANSP |
| Delivery Class | A |
| Main Category | Payroll |
| Sub Category | Russia |
SAP Russia Tables
| Table | Description | Module |
|---|
| P2UR_FUP | table FUP - future periods | PY-RU |
| P2UR_RUAVE | Cumulations for calculation of averages | PY-RU |
| P2UR_RURT | Payroll Results: Results Table | PY-RU |
| P2UR_RUSTA | Russian Statuses | PY-RU |
| P2UR_TAX | Russian Tax | PY-RU |
| PA0290 | HR Master Record: Infotype 0290 - Identity card CIS | PY-RU |
| PA0291 | HR Master Record: Infotype 0291 - Taxes CIS | PY-RU |
| PA0292 | HR Master Record: Infotype 0292 - Social Insurance | PY-RU |
| PA0293 | HR Master Record: Infotype 0293 (Previous Employer - CIS) | PY-RU |
| PA0295 | HR Master Record Infotype 0295 (Garnishment Order) | PY-RU |
| PA0296 | HR Master Record Infotype 0296 (Garnishment Document) | PY-RU |
Full List of SAP Russia Tables