SAP Table - T5BD9
| SAP Table | T5BD9 | 
| Description | DMFA Remuneration Codes | 
| Table Type | TRANSP | 
| Delivery Class | E | 
| Main Category | Payroll | 
| Sub Category | Belgium | 
SAP Belgium Tables
| Table | Description | Module | 
|---|
| PA0622 | HR Master Record: Infotype 0622 | PY-BE | 
| PA0623 | HR Master Record: Infotype 0623 | PY-BE | 
| PA0649 | HR Master Record: Infotype 0649 | PY-BE | 
| PB0623 | HR Master Record: Infotype 0623 | PY-BE | 
| T5B0J | Usage for SI Category Employee | PY-BE | 
| T5B94 | HR legal documents variations | PY-BE | 
| T5B95 | HR legal document | PY-BE | 
| T5B96 | Form for legal document | PY-BE | 
| T5B9D | Texttable legal document variation | PY-BE | 
| T5B9E | Texttable legal document | PY-BE | 
| T5BAL | Activation allowances associated with SI deductions | PY-BE | 
Full List of SAP Belgium Tables