Training and Event Management (PE) Sub-Module Wise Tcodes
Training and Event Management
SAP Training and Event Management (PE) Tcodes
| Tcode | Description | Module |
|---|---|---|
| OOCA | Activity Types | PE |
| OOCB | Customer Enhancement for Master Data | PE |
| OOCC | Cost Center of Cost Object | PE |
| OOCE | Organizational Elements | PE |
| OODL | Default Values for Output | PE |
| OOFK | Factory Calendar | PE |
| OOKV | Conflict Reaction | PE |
| OOLA | List Entry | PE |
| OOLE | Current Settings | PE |
| OOMM | Integration Materials Management | PE |
| OOMP | Organization Elements Materials Mgmt | PE |
| OONF | Note Function | PE |
| OONT | Note Function | PE |
| OORB | HR-TEM: Number Range Reference Document | PE |
| OOSD | Integration Billing | PE |
| OOSE | Organizational Elements | PE |
| OOSF | Search Function | PE |
| OOSG | Settings for Credit Memo | PE |
| OOSH | Control Elements Day-To-Day Actys | PE |
| OOSR | Settings for Invoice | PE |
| OOSS | Prices, Taxes, Account Assignment | PE |
| OOTK | Integration Appointment Calendar | PE |
| OOTO | Specify Appointment Types | PE |
| OOTT | Attendee Types | PE |
| OOTV | Prebookings | PE |
| OOUM | Integration Cost Transfer Posting | PE |
| OOUR | C. Enhancement Resource Reservation | PE |
| OOVA | Business Event Catalog | PE |
| OOWIZ1 | Wizard: Cost Transfer Posting | PE |
| OOWIZ2 | Wizard: Activity Allocation | PE |
| OOWIZ3 | Wizard: Billing | PE |
| OOWIZ4 | Wizard Customizing Correspondence | PE |
| OOWIZ41 | Form Wizard | PE |
| OOWIZ42 | Text Variable Wizard | PE |
| OOWIZ43 | Notification Abbreviation Wizard | PE |
| OOWIZ5 | Wizard: Cost Transfer Posting | PE |
| OOZI | Dynamic Menus Additional Info | PE |
| OOZS | Attendance Types Time Management | PE |
| PO02 | Maintain Training Program | PE |
| PO02D | Display Training Program | PE |
| PO04 | Maintain Business Event Type | PE |
| PO04D | Display Business Event Type | PE |
| PO05 | Maintain Business Event | PE |
| PO05D | Display Business Event | PE |
| PO06 | Maintain Location | PE |
| PO06D | Display Location | PE |
| PO07 | Maintain Resource | PE |
| PO07D | Display Resource | PE |
| PO09 | Maintain Business Event Group | PE |
| PO09D | Display Business Event Group | PE |
| PO11D | Display Qualification | PE |
| PO12 | Maintain Resource Type | PE |
| PO12D | Display Resource Type | PE |
| PO16D | Display Service | PE |
| PO17D | Display Requirements Profile | PE |
| PO18 | Maintain Resource 'Room' | PE |
| PO18D | Display Resource Room | PE |
| PO19 | Maintain External Instructor | PE |
| PO19D | Display External Instructor | PE |
| PP40 | Correspondence | PE |
| PQ02 | Actions for Training Program | PE |
| PQ04 | Actions for Business Event Type | PE |
| PQ06 | Actions for Location | PE |
| PQ07 | Actions for Resource | PE |
| PQ09 | Actions for Business Event Group | PE |
| PQ12 | Actions for Resource Type | PE |
| PQ18 | Actions for Resource Room | PE |
| PQ19 | Actions for External Instructor | PE |
| PSV0 | Change / Display Resources | PE |
| PSV1 | Dynamic Attendance Menu | PE |
| PSV2 | Dynamic Business Event Menu | PE |
| PSV3 | Dynamic Information Menu | PE |
| PSV4 | Set Plan Version | PE |
| PSV5 | Info: Attendances | PE |
| PSV6 | Reporting: Business Events | PE |
| PSV7 | Reporting: Resources | PE |
| PSV8 | Create Attendee | PE |
| PSV9 | Change / Display Attendee | PE |
| PSVA | Set Aspect | PE |
| PSVB | User-Specific Settings | PE |
| PSVC | Training and Events:Current Settings | PE |
| PSVE | Output Filter Business Events | PE |
| PSVI | User-Defined Settings | PE |
| PSVL | Set Business Event Language | PE |
| PSVO | Change / Display Organizer | PE |
| PSVP | Dynamic Planning Menu | PE |
| PSVQ | Change / Display Organizer | PE |
| PSVR | Dynamic Resource Menu | PE |
| PSVS | Set Access | PE |
| PSVT | Dynamic Tool Menu | PE |
| PV00 | Book Attendance | PE |
| PV01 | Rebook Attendance | PE |
| PV02 | Prebook Attendance | PE |
| PV03 | Replace Attendance | PE |
| PV04 | Cancel Attendance | PE |
| PV05 | Book List: Attendees/Business Events | PE |
| PV06 | Prebook List: Attendees | PE |
| PV07 | Book List: Attendees | PE |
| PV08 | Book List: Business Events | PE |
| PV09 | Plan Business Events | PE |
| PV0I | Display Business Event Catalog | PE |
| PV10 | Create Business Event with Resources | PE |
| PV11 | Create Business Event with o Resources | PE |
| PV12 | Firmly Book / Cancel Business Event | PE |
| PV14 | Lock / Unlock Business Event | PE |
| PV15 | Follow Up Business Event | PE |
| PV16 | Prebook List: Business Event Types | PE |
| PV17 | Billing | PE |
| PV18 | Activity Allocation | PE |
| PV19 | Activity Allocation for Instructors | PE |
| PV1A | Change Business Event | PE |
| PV1B | Display Business Event | PE |
| PV1C | Cost Transfer | PE |
| PV1D | Price Proposal | PE |
| PV1I | Attendee Bookings: System Users | PE |
| PV1M | Materials Procurement | PE |
| PV26 | Prebook List: Attendees/Event Types | PE |
| PV2I | Attendee Bookings (Web Users) | PE |
| PV32 | Create Appraisal | PE |
| PV33 | Business Event Appraisal | PE |
| PV34 | Attendee Appraisal | PE |
| PV35 | Appraisal Conversion Program | PE |
| PV3I | Book Attendance System Users | PE |
| PV4I | Book Attendance Web Users | PE |
| PV5I | Cancel Attendance: System Users | PE |
| PV6I | Cancel Attendance Web Users | PE |
| PV7I | Training Center | PE |
| PV8I | My Bookings | PE |
| PVB0 | Business Event Budget | PE |
| PVB1 | Create Business Event Budget | PE |
| PVB2 | Display Business Event Budget | PE |
| PVB3 | Change Business Event Budget | PE |
| PVB6 | Initialize Business Event Budget | PE |
| PVBA | Training & Events: Budget Comparison | PE |
| PVBB | Change / Create Development Plan | PE |
| PVCT | Master Data Catalog | PE |
| PVD0 | Create/Change Business Event Type | PE |
| PVDM | Maintain Dynamic Menus | PE |
| PVF0 | Create/Change Location | PE |
| PVG0 | Create/Change Resource | PE |
| PVG1 | Create/Change Room | PE |
| PVG2 | Lock/Unlock Resource | PE |
| PVH0 | Create/Change External Instructor | PE |
| PVH1 | Create/Change Instructor | PE |
| PVK0 | Correspondence History | PE |
| PVL0 | Create/Change Business Event Group | PE |
| PVR0 | Create/Change Resource Type | PE |
| PVSEARCH_ADM | Administer Search Engine | PE |
| PVU0 | Create/Change Company | PE |
| PVV0 | Create/Change Service | PE |
| RE_RHREFDOC0 | Reference Document Reporting | PE |
| RE_RHVSTA00 | Database Statistics: Number of Objects | PE |
| RE_RHVSTA10 | Database Statistics: Number of Notes | PE |
| RE_RHVSTA20 | Database Statistics: Infotype | PE |
| RE_RHVSTA30 | Database Statistics: Infotypes | PE |
| RE_RHXSSREF | Instructor Information | PE |
| RE_RHXSSTL1 | Attendees (Organizational Unit) | PE |
| RE_RHXSSTL2 | Attendees (Persons) | PE |
| RE_RHXSSTLN | Attendees (Users) | PE |
| S_AHR_61004018 | IMG Activity: SIMG_OHP3OOCE1 | PE |
| S_AHR_61004023 | IMG Activity: SIMG_OHP3OOUM | PE |
| S_AHR_61004034 | IMG Activity: SIMG_CFMENUOHP3OOKF | PE |
| S_AHR_61004041 | IMG Activity: SIMG_OHP3OOCA | PE |
| S_AHR_61004045 | IMG Activity: SIMG_OHP3OOCC | PE |
| S_AHR_61004054 | IMG Activity: SIMG_OHP3OOCE | PE |
| S_AHR_61004135 | IMG Activity: SIMG_CFMENUOHP3OOAZ | PE |
| S_AHR_61004140 | IMG Activity: SIMG_CFMENUOHP3OOTM | PE |
| S_AHR_61004143 | IMG Activity: SIMG_CFMENUOHP3OOKB | PE |
| S_AHR_61004147 | IMG Activity: SIMG_OHP3OOMA | PE |
| S_AHR_61004177 | IMG Activity: OHADLG485 | PE |
| S_AHR_61004186 | IMG Activity: SIMG_OHP3OOSS | PE |
| S_AHR_61004219 | IMG Activity: SIMG_OHP3MW | PE |
| S_AHR_61004226 | IMG Activity: SIMG_OHP3OOKA | PE |
| S_AHR_61004233 | IMG Activity: SIMG_OHP3OOZS | PE |
| S_AHR_61004248 | IMG Activity: SIMG_OHP3OOZW | PE |
| S_AHR_61004256 | IMG Activity: SIMG_OHP3777IBO | PE |
| S_AHR_61004263 | IMG Activity: SIMG_OHP3779X | PE |
| S_AHR_61004291 | IMG Activity: SIMG_OHP3OOMG | PE |
| S_AHR_61004307 | IMG Activity: SIMG_OHP3OOSG | PE |
| S_AHR_61004315 | IMG Activity: SIMG_OHP3OOSR | PE |
| S_AHR_61004330 | IMG Activity: SIMG_OHP3OOSD | PE |
| S_AHR_61004338 | IMG Activity: SIMG_CFMENUOHP3OOFA | PE |
| S_AHR_61004348 | IMG Activity: SIMG_OHP3_2520 | PE |
| S_AHR_61004351 | IMG Activity: SIMG_OHP3_2510 | PE |
| S_AHR_61004365 | IMG Activity: SIMG_CFMENUOHP3OOTA | PE |
| S_AHR_61004373 | IMG Activity: SIMG_CFMENUOHP3OOKU | PE |
| S_AHR_61004387 | IMG Activity: SIMG_CFMENUOHP3OOVI | PE |
| S_AHR_61004390 | IMG Activity: SIMG_CFMENUOHP3OOVS | PE |
| S_AHR_61004396 | IMG Activity: SIMG_CFMENUOHP3OOAA | PE |
| S_AHR_61004401 | IMG Activity: SIMG_OHP3CAR | PE |
| S_AHR_61004405 | IMG Activity: SIMG_CFMENUOHP3OOVD | PE |
| S_AHR_61004408 | IMG Activity: SIMG_OHP3OOOS | PE |
| S_AHR_61004410 | IMG Activity: SIMG_OHP3OOAW | PE |
| S_AHR_61004414 | IMG Activity: SIMG_CFMENUOHP3OO05 | PE |
| S_AHR_61004418 | IMG Activity: SIMG_CFMENUOHP3OONB | PE |
| S_AHR_61004421 | IMG Activity: SIMG_OHP3CR | PE |
| S_AHR_61004426 | IMG Activity: SIMG_CFMENUOHP3OOEF | PE |
| S_AHR_61004435 | IMG Activity: SIMG_CFMENUOHP3OONA | PE |
| S_AHR_61004442 | IMG Activity: SIMG_CFMENUOHP3OOVC | PE |
| S_AHR_61004451 | IMG Activity: SIMG_OHP3OOBD | PE |
| S_AHR_61004458 | IMG Activity: SIMG_CFMENUOHP3OORA | PE |
| S_AHR_61004465 | IMG Activity: SIMG_CFMENUOHP3OORT | PE |
| S_AHR_61004471 | IMG Activity: SIMG_CFMENUOHP3OOC3 | PE |
| S_AHR_61004477 | IMG Activity: SIMG_CFMENUOHP3OOET | PE |
| S_AHR_61004480 | IMG Activity: SIMG_CFMENUOHP3OOEG | PE |
| S_AHR_61004487 | IMG Activity: SIMG_CFMENUOHP3OOOU | PE |
| S_AHR_61004493 | IMG Activity: SIMG_CFMENUOHP3OOCP | PE |
| S_AHR_61004500 | IMG Activity: SIMG_OHP3OOPE | PE |
| S_AHR_61004515 | IMG Activity: SIMG_CFMENUOHP3OOER | PE |
| S_AHR_61004527 | IMG Activity: SIMG_OHP3OOEW | PE |
| S_AHR_61004542 | IMG Activity: SIMG_OHP3OOKR | PE |
| S_AHR_61004587 | IMG Activity: SIMG_OHP3OOVA | PE |
| S_AHR_61007261 | IMG Activity: SIMG_OHP3OOIL | PE |
| S_AHR_61007277 | IMG Activity: SIMG_CFMENUOHP3OOIL | PE |
| S_AHR_61007280 | IMG Activity: SIMG_OHP3OOCC1 | PE |
| S_AHR_61007282 | IMG Activity: SIMG_CFMENUOHP3OOLC | PE |
| S_AHR_61007287 | IMG Activity: SIMG_OHP3OOFA | PE |
| S_AHR_61007297 | IMG Activity: SIMG_OHP3RFC | PE |
| S_AHR_61007315 | IMG Activity: SIMG_OHP3OOMP | PE |
| S_AHR_61007334 | IMG Activity: SIMG_OHP3OOWF | PE |
| S_AHR_61007343 | IMG Activity: SIMG_OHP3OOSE | PE |
| S_AHR_61007347 | IMG Activity: SIMG_OHP3_2530 | PE |
| S_AHR_61007352 | IMG Activity: SIMG_CFMENUOHP3OOFO | PE |
| S_AHR_61007361 | IMG Activity: SIMG_CFMENUOHP3OOVM | PE |
| S_AHR_61007398 | IMG Activity: SIMG_OHP3PPTV | PE |
| S_AHR_61007401 | IMG Activity: SIMG_OHP3OOEV | PE |
| S_AHR_61011823 | IMG Activity: SIMG_OHP3OOCE1 | PE |
| S_AHR_61011824 | IMG Activity: SIMG_OHP3OOUM | PE |
| S_AHR_61011825 | IMG Activity: SIMG_CFMENUOHP3OOKF | PE |
| S_AHR_61011826 | IMG Activity: SIMG_OHP3OOCA | PE |
| S_AHR_61011827 | IMG Activity: SIMG_OHP3OOCC | PE |
| S_AHR_61011828 | IMG Activity: SIMG_OHP3OOCE | PE |
| S_AHR_61011829 | IMG Activity: SIMG_OHP3OOIL | PE |
| S_AHR_61011830 | IMG Activity: SIMG_CFMENUOHP3OOIL | PE |
| S_AHR_61011831 | IMG Activity: SIMG_OHP3OOCC1 | PE |
| S_AHR_61011832 | IMG Activity: SIMG_OHP3OOCE1 | PE |
| S_AHR_61011833 | IMG Activity: SIMG_OHP3OOUM | PE |
| S_AHR_61011834 | IMG Activity: SIMG_CFMENUOHP3OOKF | PE |
| S_AHR_61011835 | IMG Activity: SIMG_OHP3OOCA | PE |
| S_AHR_61011836 | IMG Activity: SIMG_OHP3OOCC | PE |
| S_AHR_61011837 | IMG Activity: SIMG_OHP3OOCE | PE |
| S_AHR_61011838 | IMG Activity: SIMG_OHP3OOIL | PE |
| S_AHR_61011839 | IMG Activity: SIMG_CFMENUOHP3OOIL | PE |
| S_AHR_61011840 | IMG Activity: SIMG_OHP3OOCC1 | PE |
| S_AHR_61011841 | IMG Activity: SIMG_CFMENUOHP3OOLC | PE |
| S_AHR_61011842 | IMG Activity: SIMG_OHP3OOFA | PE |
| S_AHR_61011843 | IMG Activity: SIMG_CFMENUOHP3OOAZ | PE |
| S_AHR_61011844 | IMG Activity: SIMG_CFMENUOHP3OOTM | PE |
| S_AHR_61011845 | IMG Activity: SIMG_CFMENUOHP3OOKB | PE |
| S_AHR_61011846 | IMG Activity: SIMG_OHP3OOMA | PE |
| S_AHR_61011847 | IMG Activity: SIMG_OHP3RFC | PE |
| S_AHR_61011848 | IMG Activity: SIMG_OHP3OOKB | PE |
| S_AHR_61011849 | IMG Activity: SIMG_OHP3OOSS | PE |
| S_AHR_61011850 | IMG Activity: SIMG_OHP3OOMP | PE |
| S_AHR_61011851 | IMG Activity: SIMG_OHP3MW | PE |
| S_AHR_61011852 | IMG Activity: SIMG_OHP3OOKA | PE |
| S_AHR_61011853 | IMG Activity: SIMG_OHP3OOZS | PE |
| S_AHR_61011854 | IMG Activity: SIMG_OHP3OOZW | PE |
| S_AHR_61011855 | IMG Activity: SIMG_OHP3777IBO | PE |
| S_AHR_61011856 | IMG Activity: SIMG_OHP3779X | PE |
| S_AHR_61011857 | IMG Activity: SIMG_OHP3OOWF | PE |
| S_AHR_61011858 | IMG Activity: SIMG_OHP3OOMG | PE |
| S_AHR_61011859 | IMG Activity: SIMG_OHP3OOSG | PE |
| S_AHR_61011860 | IMG Activity: SIMG_OHP3OOSR | PE |
| S_AHR_61011861 | IMG Activity: SIMG_OHP3OOSE | PE |
| S_AHR_61011862 | IMG Activity: SIMG_OHP3OOSD | PE |
| S_AHR_61011863 | IMG Activity: SIMG_CFMENUOHP3OOFA | PE |
| S_AHR_61011864 | IMG Activity: SIMG_OHP3_2530 | PE |
| S_AHR_61011865 | IMG Activity: SIMG_OHP3_2520 | PE |
| S_AHR_61011866 | IMG Activity: SIMG_OHP3_2510 | PE |
| S_AHR_61011867 | IMG Activity: SIMG_CFMENUOHP3OOFO | PE |
| S_AHR_61011868 | IMG Activity: SIMG_CFMENUOHP3OOTA | PE |
| S_AHR_61011869 | IMG Activity: SIMG_CFMENUOHP3OOKU | PE |
| S_AHR_61011870 | IMG Activity: SIMG_CFMENUOHP3OOVM | PE |
| S_AHR_61011871 | IMG Activity: SIMG_CFMENUOHP3OOVI | PE |
| S_AHR_61011872 | IMG Activity: SIMG_CFMENUOHP3OOVS | PE |
| S_AHR_61011873 | IMG Activity: SIMG_CFMENUOHP3OOAA | PE |
| S_AHR_61011874 | IMG Activity: SIMG_OHP3CAR | PE |
| S_AHR_61011875 | IMG Activity: SIMG_CFMENUOHP3OOVD | PE |
| S_AHR_61011876 | IMG Activity: SIMG_OHP3OOOS | PE |
| S_AHR_61011877 | IMG Activity: SIMG_OHP3OOAW | PE |
| S_AHR_61011878 | IMG Activity: SIMG_CFMENUOHP3OO05 | PE |
| S_AHR_61011879 | IMG Activity: SIMG_CFMENUOHP3OONB | PE |
| S_AHR_61011880 | IMG Activity: SIMG_OHP3CR | PE |
| S_AHR_61011881 | IMG Activity: SIMG_CFMENUOHP3OOEF | PE |
| S_AHR_61011882 | IMG Activity: SIMG_CFMENUOHP3OONA | PE |
| S_AHR_61011883 | IMG Activity: SIMG_CFMENUOHP3OOVC | PE |
| S_AHR_61011884 | IMG Activity: SIMG_OHP3OOBD | PE |
| S_AHR_61011885 | IMG Activity: SIMG_CFMENUOHP3OORA | PE |
| S_AHR_61011886 | IMG Activity: SIMG_CFMENUOHP3OORT | PE |
| S_AHR_61011887 | IMG Activity: SIMG_CFMENUOHP3OOC3 | PE |
| S_AHR_61011888 | IMG Activity: SIMG_CFMENUOHP3OOET | PE |
| S_AHR_61011889 | IMG Activity: SIMG_CFMENUOHP3OOEG | PE |
| S_AHR_61011890 | IMG Activity: SIMG_CFMENUOHP3OOOU | PE |
| S_AHR_61011891 | IMG Activity: SIMG_CFMENUOHP3OOCP | PE |
| S_AHR_61011892 | IMG Activity: SIMG_OHP3OOPE | PE |
| S_AHR_61011893 | IMG Activity: SIMG_CFMENUOHP3OOER | PE |
| S_AHR_61011894 | IMG Activity: SIMG_OHP3OOEW | PE |
| S_AHR_61011895 | IMG Activity: SIMG_OHP3OOKR | PE |
| S_AHR_61011896 | IMG Activity: SIMG_OHP3OOEV | PE |
| S_AHR_61011897 | IMG Activity: SIMG_OHP3PPTV | PE |
| S_AHR_61011898 | IMG Activity: SIMG_OHP3OOVA | PE |
| S_AHR_61011899 | IMG Activity: SIMG_OHP3OOVW | PE |
| S_AHR_61011900 | IMG Activity: SIMG_CFMENUOHP3PVV0 | PE |
| S_AHR_61011901 | IMG Activity: SIMG_CFMENUOHP3OORE | PE |
| S_AHR_61011902 | IMG Activity: SIMG_OHP3OOLA | PE |
| S_AHR_61011903 | IMG Activity: SIMG_OHP3NF | PE |
| S_AHR_61011904 | IMG Activity: SIMG_OHP3OOSF | PE |
| S_AHR_61011905 | IMG Activity: SIMG_OHP3OOLG | PE |
| S_AHR_61011906 | IMG Activity: SIMG_OHP3OOLE | PE |
| S_AHR_61011907 | IMG Activity: SIMG_OHP3OOMT | PE |
| S_AHR_61011908 | IMG Activity: SIMG_OHP3OY05 | PE |
| S_AHR_61011909 | IMG Activity: SIMG_OHP3OOOD | PE |
| S_AHR_61011910 | IMG Activity: SIMG_OHP3UU | PE |
| S_AHR_61011911 | IMG Activity: SIMG_OHP3OOSB | PE |
| S_AHR_61011912 | IMG Activity: SIMG_OHP3OOSP | PE |
| S_AHR_61011913 | IMG Activity: SIMG_OHP3OOPR | PE |
| S_AHR_61011914 | IMG Activity: SIMG_OHP3OOAU | PE |
| S_AHR_61011915 | IMG Activity: SIMG_OHP3OOZI | PE |
| S_AHR_61011916 | IMG Activity: SIMG_OHP3OOFK | PE |
| S_AHR_61011917 | IMG Activity: SIMG_OHP3OOTT | PE |
| S_AHR_61011918 | IMG Activity: SIMG_OHP3OOOT | PE |
| S_AHR_61011919 | IMG Activity: SIMG_OHP3OORB | PE |
| S_AHR_61011920 | IMG Activity: SIMG_OHP3OONR | PE |
| S_AHR_61011921 | IMG Activity: SIMG_OHP3OONC | PE |
| S_AHR_61011922 | IMG Activity: SIMG_OHP3OOAP | PE |
| S_AHR_61011923 | IMG Activity: SIMG_OHP3OOPV | PE |
| S_AHR_61011924 | IMG Activity: SIMG_OHP3OOZR | PE |
| S_AHR_61011925 | IMG Activity: SIMG_OHP3OOVK | PE |
| S_AHR_61011926 | IMG Activity: SIMG_OHP3OO2S | PE |
| S_AHR_61011927 | IMG Activity: SIMG_OHP3OOSU | PE |
| S_AHR_61011928 | IMG Activity: SIMG_OHP3NI | PE |
| S_AHR_61011929 | IMG Activity: SIMG_OHP3CD | PE |
| S_AHR_61011930 | IMG Activity: SIMG_OHP3OOIT | PE |
| S_AHR_61011931 | IMG Activity: SIMG_OHP3OOGA | PE |
| S_AHR_61011932 | IMG Activity: SIMG_OHP3OOCR | PE |
| S_AHR_61011933 | IMG Activity: SIMG_OHP3TR | PE |
| S_AHR_61011934 | IMG Activity: SIMG_OHP3OOAD | PE |
| S_AHR_61011935 | IMG Activity: SIMG_OHP3OOPB | PE |
| S_AHR_61011936 | IMG Activity: SIMG_OHP3OODB | PE |
| S_AHR_61011937 | IMG Activity: SIMG_OHP3OOTG | PE |
| S_AHR_61011938 | IMG Activity: SIMG_OHP3OOCH | PE |
| S_AHR_61011939 | IMG Activity: SIMG_OHP3OG00 | PE |
| S_AHR_61011940 | IMG Activity: SIMG_OHP3SXDA | PE |
| S_AHR_61011941 | IMG Activity: SIMG_OHP3OOBC | PE |
| S_AHR_61011942 | IMG Activity: SIMG_OHP3T770Q | PE |
| S_AHR_61011943 | IMG Activity: SIMG_OHP3SQ02 | PE |
| S_AHR_61011944 | IMG Activity: SIMG_OHP3OOST | PE |
| S_AHR_61011945 | IMG Activity: SIMG_OHP3OOGT | PE |
| S_AHR_61011946 | IMG Activity: SIMG_OHP3OODS | PE |
| S_AHR_61011947 | IMG Activity: SIMG_OHP3MO | PE |
| S_AHR_61011948 | IMG Activity: SIMG_OHP3OOMS | PE |
SAP SAP Learning Solution Tcodes
| Tcode | Description | Module |
|---|---|---|
| LSO_MMA_ADM | Manage Required Courses | PE-LSO |
| LSO_MMA_MGR | Manage Required Courses | PE-LSO |
| LSO_WD_CRP_CHANGE | Change Correspondence Request (WD) | PE-LSO |
| LSO_WD_CRP_PREVIEW | Correspondence Request Preview (WD) | PE-LSO |
SAP Room Reservation Management Tcodes
| Tcode | Description | Module |
|---|---|---|
| AHR_61005132" | IMG Activity: SIMG_OHP4NR | PE-RPL |
| PO16 | Maintain Services | PE-RPL |
| PP30 | SAP Room Reservation Management | PE-RPL |
| PP32 | SAP Room Reservations: Services | PE-RPL |
| PVF1 | Maintain Location | PE-RPL |
| PVG3 | Maintain Room | PE-RPL |
| PVH2 | Maintain External Person | PE-RPL |
| PVR1 | Maintain Room Equipment | PE-RPL |
| PVU1 | Maintain Company | PE-RPL |
| PY01 | Adopt T77R* from release note 20.A | PE-RPL |
| S_AHR_61004203 | IMG Activity: SIMG_OHP4RFC | PE-RPL |
| S_AHR_61004270 | IMG Activity: OHP4_0200 | PE-RPL |
| S_AHR_61004277 | IMG Activity: OHP4_0360 | PE-RPL |
| S_AHR_61004284 | IMG Activity: OHP4_0270 | PE-RPL |
| S_AHR_61004294 | IMG Activity: OHP4_0251 | PE-RPL |
| S_AHR_61004306 | IMG Activity: OHP4_0240 | PE-RPL |
| S_AHR_61004311 | IMG Activity: OHP4_0250 | PE-RPL |
| S_AHR_61004331 | IMG Activity: OHP4_0252 | PE-RPL |
| S_AHR_61004335 | IMG Activity: OHP4_0230 | PE-RPL |
| S_AHR_61004342 | IMG Activity: OHP4_0260 | PE-RPL |
| S_AHR_61004376 | IMG Activity: OHP4_0185 | PE-RPL |
| S_AHR_61004384 | IMG Activity: SIMG_OHP4OY05 | PE-RPL |
| S_AHR_61004395 | IMG Activity: OHP4_0300 | PE-RPL |
| S_AHR_61004399 | IMG Activity: OHP4_0340 | PE-RPL |
| S_AHR_61005032 | IMG Activity: SIMG_OHP4RFC | PE-RPL |
| S_AHR_61005035 | IMG Activity: OHP4_0190 | PE-RPL |
| S_AHR_61005081 | IMG Activity: SIMG_OHP4OOSB | PE-RPL |
| S_AHR_61005083 | IMG Activity: SIMG_OHP4OOSP | PE-RPL |
| S_AHR_61005085 | IMG Activity: SIMG_OHP4OOPR | PE-RPL |
| S_AHR_61005088 | IMG Activity: SIMG_OHP4OOAU | PE-RPL |
| S_AHR_61005091 | IMG Activity: SIMG_OHP4OOSF | PE-RPL |
| S_AHR_61005099 | IMG Activity: OHP4_0360 | PE-RPL |
| S_AHR_61005105 | IMG Activity: OHP4_0270 | PE-RPL |
| S_AHR_61005110 | IMG Activity: OHP4_0251 | PE-RPL |
| S_AHR_61005115 | IMG Activity: OHP4_0250 | PE-RPL |
| S_AHR_61005117 | IMG Activity: OHP4_0253 | PE-RPL |
| S_AHR_61005120 | IMG Activity: OHP4_0252 | PE-RPL |
| S_AHR_61005124 | IMG Activity: OHP4_0230 | PE-RPL |
| S_AHR_61005127 | IMG Activity: OHP4_0260 | PE-RPL |
| S_AHR_61005129 | IMG Activity: OHP4_0330 | PE-RPL |
| S_AHR_61005138 | IMG Activity: SIMG_OHP4PV | PE-RPL |
| S_AHR_61005142 | IMG Activity: SIMG_OHP4OOLE | PE-RPL |
| S_AHR_61005147 | IMG Activity: OHP4_0185 | PE-RPL |
| S_AHR_61005150 | IMG Activity: OHP4_0320 | PE-RPL |
| S_AHR_61005417 | IMG Activity: SIMG_OHP4OOFK | PE-RPL |
| S_AHR_61007311 | IMG Activity: SIMG_OHP4OOMA | PE-RPL |
| S_AHR_61007318 | IMG Activity: SIMG_OHP4UU | PE-RPL |
| S_AHR_61007332 | IMG Activity: OHP4_0200 | PE-RPL |
| S_AHR_61007340 | IMG Activity: OHP4_0240 | PE-RPL |
| S_AHR_61007353 | IMG Activity: SIMG_OHP4OOMT | PE-RPL |
| S_AHR_61007364 | IMG Activity: SIMG_OHP4OY05 | PE-RPL |
| S_AHR_61007365 | IMG Activity: OHP4_0300 | PE-RPL |
| S_AHR_61007367 | IMG Activity: OHP4_0340 | PE-RPL |
