SAP Basis System and Installation (BW-SYS) Tables
| Table | Description | Module |
|---|---|---|
| RSDUADACUBES | InfoCubes read according to system type | BW-SYS |
| RSDB2A_STATUS | DB2 Accelerator: current table data status in accelerator | BW-SYS |
| RSDUDB6LCKTBL | Table for Serialization of Catalog Access | BW-SYS |
| RSDB2A_CONTROL | DB2 Accelerator: conrol center TOC | BW-SYS |
| RSDB2A_CTRLTXT | DB2 Accelerator: language dependent texts | BW-SYS |
| RSDB2A_STA_FCT | DB2 Accelerator: data status of fact tables | BW-SYS |
| RSDB2A_STA_HIE | DB2 Accelerator: hierarchy status table | BW-SYS |
| RSDB2A_STA_STD | DB2 Accelerator: current table data status in accelerator | BW-SYS |
| RSDB2LOCKTABLE | Lock Table for DB2-z/OS Tables | BW-SYS |
| RSDB2A_SETTINGS | DB2 Accelerator: Settings | BW-SYS |
