SAP Table - RSDB2A_CONTROL
| SAP Table | RSDB2A_CONTROL |
| Description | DB2 Accelerator: conrol center TOC |
| Table Type | TRANSP |
| Delivery Class | C |
| Main Category | SAP Business Information Warehouse |
| Sub Category | Basis System and Installation |
SAP Basis System and Installation Tables
| Table | Description | Module |
|---|---|---|
| RSDAREFTABDB2_OR | DB2-z/OS HiPe NLS: Template for reqstate table | BW-SYS |
| RSDAREFTABDB2_OU | DB2-z/OS HiPe NLS: Template for version table | BW-SYS |
| RSDB2A_ACCELPROP | DB2 Accelerator: Accelerator properties | BW-SYS |
| RSDB2A_CONTROL | DB2 Accelerator: conrol center TOC | BW-SYS |
| RSDB2A_CTRLTXT | DB2 Accelerator: language dependent texts | BW-SYS |
| RSDB2A_SETTINGS | DB2 Accelerator: Settings | BW-SYS |
| RSDB2A_STATUS | DB2 Accelerator: current table data status in accelerator | BW-SYS |
| RSDB2A_STA_FCT | DB2 Accelerator: data status of fact tables | BW-SYS |
| RSDB2A_STA_HIE | DB2 Accelerator: hierarchy status table | BW-SYS |
| RSDB2A_STA_STD | DB2 Accelerator: current table data status in accelerator | BW-SYS |
| RSDB2LOCKTABLE | Lock Table for DB2-z/OS Tables | BW-SYS |
Full List of SAP Basis System and Installation Tables
