Environment, Health and Safety (EHS) Sub-Module Wise Tables
SAP Environment, Health and Safety (EHS) Tables
| Table | Description | Module |
|---|---|---|
| VEDG | DG: Supplement Table for DG Data (Handling Unit) | EHS |
| CVCBP | EHS: Business process - valid business process IDs | EHS |
| DGMS2 | DG: Dangerous Goods Document Table (Appendix Table) | EHS |
| DGMSD | DG: Dangerous Goods Document Table DGMSD | EHS |
| DGTPK | DG: Packing Requirement | EHS |
| TCG01 | EHS: Specification Value Assignment Category (System Table) | EHS |
| TCG02 | EHS: Description - Specification Value Assignment Category | EHS |
| TCG31 | EHS: Specification Type | EHS |
| TCG36 | EHS: Specification Authorization Object | EHS |
| TCG51 | EHS: Property Tree | EHS |
SAP Basic Data and Tools Tables
| Table | Description | Module |
|---|---|---|
| EHFNDC_CI_IP | Table contains the configuration of the integration points | EHS-BD |
| EHFNDC_CI_IPCHAR | configuration of characteristics for integration point | EHS-BD |
| EHFNDD_CI_USRDEF | Cluster table for user specific settings | EHS-BD |
| EHFNDI_CI_IPID | Table defines the IDs for the integration points | EHS-BD |
| EHFNDI_CI_IPIDT | Text table of EHFNDI_CI_IPID | EHS-BD |
| EHSBC_BUF_PROT | EHS-BAS: Object Change Log (see Documentation) | EHS-BD |
| EHSBC_LS01 | EHS: **OBSOLETE** Front End Op. Sys. Code Page Assignments | EHS-BD |
| EHSBC_LS03 | EHS-BAS: **OBSOLETE** Basic Settings for Language Support | EHS-BD |
| EHSBC_RC_ADPARA | EHS: Composition Parameters | EHS-BD |
| EHSBC_RC_ADPARAT | EHS: Text Table for Composition Parameters | EHS-BD |
| EHSBC_RC_COMTYP | EHS: Composition Type | EHS-BD |
Full List of SAP Basic Data and Tools Tables
SAP Product Safety Tables
| Table | Description | Module |
|---|---|---|
| CCGLC_ARBPL | EHS: GLM Work Center | EHS-SAF |
| CCGLC_BASIC | EHS: Basic Data | EHS-SAF |
| CCGLC_DEF_CTY | EHS: Standard Countries for a Plant | EHS-SAF |
| CCGLC_DEF_SHIP | EHS: Standard Modes of Transport for a Plant | EHS-SAF |
| CCGLC_DGPHRREL | EHS: GHS/Dangerous Goods: Phrase Assignment | EHS-SAF |
| CCGLC_GVFILT | EHS: Filter for Print Requests | EHS-SAF |
| CCGLC_LABTY | EHS: Label Categories | EHS-SAF |
| CCGLC_LODEST | EHS: RFC Destinations to Logistics Systems | EHS-SAF |
| CCGLC_LOGLEVEL | EHS: Log Level | EHS-SAF |
| CCGLC_LSIZE | EHS: Label Size | EHS-SAF |
| CCGLC_LSSIZE | EHS: Size of Label Stock | EHS-SAF |
Full List of SAP Product Safety Tables
SAP Hazardous Substance Management Tables
| Table | Description | Module |
|---|---|---|
| HSMC_021 | EHS: Customizing Priority of Validity Area per Cntry/Region | EHS-HSM |
| HSMC_023 | EHS: Customizing Warehouse Nos with Country/Region Assignmt | EHS-HSM |
| HSMC_025 | EHS: Assignment Source Object to Target Object | EHS-HSM |
| HSMC_027 | EHS: Assignment Source Value to Target Value | EHS-HSM |
| HSMC_100 | Check Schema | EHS-HSM |
| HSMC_101 | Check Schema Descriptor | EHS-HSM |
| HSMC_102 | Check Methods | EHS-HSM |
| HSMC_103 | Check Methods Descriptor | EHS-HSM |
| HSMC_104 | Check Schema/Check Method Assignment | EHS-HSM |
| HSMC_105 | Check Schema/WM Objects Assignment | EHS-HSM |
| HSMC_110 | Segregation Regulations | EHS-HSM |
Full List of SAP Hazardous Substance Management Tables
SAP Dangerous Goods Management Tables
| Table | Description | Module |
|---|---|---|
| CCDUTDGRELLKEY | DG: Dummy Table for Lock Obj. on Log. Key for CCDUTDGREL | EHS-DGP |
| DGREL_LOCK_KEY | Dangerous Goods: Lock Table for CCDUTDGREL | EHS-DGP |
| DGTCPD | DG: Last Change Pointer Evaluation (Specification) | EHS-DGP |
| DGTEXCCHKMETH | Exceptions to Dangerous Goods Regulations: Check Methods | EHS-DGP |
| DGTMD_MATNR | DG: Dummy Table for Lock Obj. on MATNR and DGTMD | EHS-DGP |
| ET001 | Conversion of Phrases in Table Fields (Field: Translation) | EHS-DGP |
| ET002 | Conversion of Phrases in Table Fields (Contents:Translation) | EHS-DGP |
| TDG03 | DG: Specify Transport Type | EHS-DGP |
| TDG04 | DG: Short Description for Transport Type | EHS-DGP |
| TDG09 | DG: Define dangerous goods classes | EHS-DGP |
| TDG10 | DG: Label for dangerous goods classes | EHS-DGP |
Full List of SAP Dangerous Goods Management Tables
SAP Waste Management Tables
| Table | Description | Module |
|---|---|---|
| EHSWAC_ACCOBJ | Customizing Account Assignment Objects in Waste Management | EHS-WA |
| EHSWAC_APPCAT | CD: Waste Approval Types | EHS-WA |
| EHSWAC_APPCATBP | Waste Approval Types - Number of Partners Allowed per Role | EHS-WA |
| EHSWAC_APPCATD | CD: Description of the Waste Approval Type | EHS-WA |
| EHSWAC_APPCATMN | CD: Approval Types - Waste Manifest Types | EHS-WA |
| EHSWAC_APPCATWC | Approval Types - Permitted Number of Waste Codes per Catalog | EHS-WA |
| EHSWAC_APSTAT | Waste Approval Processing Status | EHS-WA |
| EHSWAC_APSTATDES | Description of Waste Approval Processing Status | EHS-WA |
| EHSWAC_DUTCAT | CD: Condition Types | EHS-WA |
| EHSWAC_DUTCATD | CD: Description of the Condition Type | EHS-WA |
| EHSWAC_DUTCATROL | CD: Condition Types per Role | EHS-WA |
Full List of SAP Waste Management Tables
SAP Occupational Health Tables
| Table | Description | Module |
|---|---|---|
| HRP1403 | DB table for infotype 1403 | EHS-HEA |
| HRP1404 | DB table for infotype 1404 | EHS-HEA |
| T7EHS00RA | Long-Term Average Rating A - E | EHS-HEA |
| T7EHS00RAT | Long-Term Average Rating: A - E -> Language-Dependent Texts | EHS-HEA |
| T7EHS00RN | Exposure Frequency Rating | EHS-HEA |
| T7EHS00RNT | Exposure Frequency Rating -> Language-Dependent Texts | EHS-HEA |
| T7EHS00RVB | Exposure Measurement Basis | EHS-HEA |
| T7EHS00RVBT | Exposure Measurement Basis -> Language-Dependent Texts | EHS-HEA |
| T7EHS00RVS | Reference Value Source (Obsolete) | EHS-HEA |
| T7EHS00RVST | Reference Value Source -> Language-Dep. Texts (Obsolete) | EHS-HEA |
| T7EHS00_AGENT | Agents (Obsolete) | EHS-HEA |
Full List of SAP Occupational Health Tables
SAP Industrial Hygiene and Safety Tables
| Table | Description | Module |
|---|---|---|
| CCIHC_AC01 | EHS: Safety Measure Types | EHS-IHS |
| CCIHC_AC02 | EHS: Safety Measure Type - Language-Dependent Name | EHS-IHS |
| CCIHC_AC03 | EHS: Priorities for Safety Measures | EHS-IHS |
| CCIHC_AC04 | EHS: Priorities - Language-Dependent Description | EHS-IHS |
| CCIHC_AC05 | EHS: Effectiveness of a Safety Measure | EHS-IHS |
| CCIHC_AC06 | EHS: Effectiveness - Language-Dependent Description | EHS-IHS |
| CCIHC_AC07 | EHS: IHS Safety Measure Category | EHS-IHS |
| CCIHC_AC08 | EHS: IHS Safety Measure Category - Language-Dependent Descr. | EHS-IHS |
| CCIHC_AC09 | EHS: Safety Measure Category-Safety Measure Type Assignment | EHS-IHS |
| CCIHC_AY01 | EHS: Control Table for Analysis Methods | EHS-IHS |
| CCIHC_AY02 | EHS: Analysis Methods - Language-Dependent Description | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables
SAP SAP EHS Management Tables
| Table | Description | Module |
|---|---|---|
| EHDMOC_ADR_DST | Customizing Table for District | EHS-MGM |
| EHDMOC_ADR_DST_T | Customizing Table for District | EHS-MGM |
| EHDMOC_ADR_FLR | Customizing Table for Floor | EHS-MGM |
| EHDMOC_ADR_FLR_T | Customizing Table for Floor | EHS-MGM |
| EHDMOD_ADR_ATF | Address - Attached Document | EHS-MGM |
| EHDMOD_ADR_PHONE | Address - Contacts | EHS-MGM |
| EHDMOD_ADR_ROOT | Address - Root | EHS-MGM |
| EHFNDC_ABS_SUBTY | Relevant Subtypes for Party Absences | EHS-MGM |
| EHFNDC_ACTEFF | Action Effectivity Code | EHS-MGM |
| EHFNDC_ACTEFF_T | Action Effectivity Code Description | EHS-MGM |
| EHFNDC_ACTEXTPRI | Action Priority Mapping to Notifications | EHS-MGM |
Full List of SAP SAP EHS Management Tables
