Financials (FIN) Sub-Module Wise Tables
SAP Financials (FIN) Tables
| Table | Description | Module |
|---|---|---|
| FINDUEDATE | Data Storage for Invoice Information for Due Dates | FIN |
| FINORDUE0C | FIN Objects for Receivables/Payables | FIN |
| ACCSYSTEM01 | Settings for Company on Accounting System | FIN |
| ACCSYSTEM02 | Number Range Object for Accounting System and Company | FIN |
| ACCSYSTEM03 | Derivations for Accounting System | FIN |
| ACCSYSTEM0C | Accounting Systems | FIN |
| ACCSYSTEM0T | Texts of Accounting Systems | FIN |
| FINBSNDID0C | Identification for Sender System and Object Type | FIN |
| FINCOMPEL0C | Composition Element | FIN |
| FINCOMPEL0T | Composition Element | FIN |
SAP Corporate Governance Tables
| Table | Description | Module |
|---|---|---|
| FOPCAGGREGCODE | MIC: Aggregation Code for Deficiency Analysis | FIN-CGV |
| FOPCAIS | AIS Systems for MIC | FIN-CGV |
| FOPCAISOU | Assignment of AIS Systems to the Org Units | FIN-CGV |
| FOPCAISREPORT | AIS Reports for a Role (for MIC) | FIN-CGV |
| FOPCAISREPORTT | AIS Reports for MIC (Text Table) | FIN-CGV |
| FOPCAIST | AIS Systems for MIC (Text Table) | FIN-CGV |
| FOPCATTR | MIC: Object Attributes | FIN-CGV |
| FOPCATTRSUBVAL | MIC: Object Attributes | FIN-CGV |
| FOPCATTRSUBVALT | MIC: Object Attributes - Text Table | FIN-CGV |
| FOPCATTRT | MIC: Object Attributes - Text Table | FIN-CGV |
| FOPCATTRVALUE | MIC: Object Attributes | FIN-CGV |
Full List of SAP Corporate Governance Tables
SAP Strategic Enterprise Management Tables
| Table | Description | Module |
|---|---|---|
| BDSCHKF13 | BDS: File Name at Last Checkout | FIN-SEM |
| BDSCHKF15 | BDS: File Name at Last Checkout | FIN-SEM |
| BDSCHKF17 | BDS: File Name at Last Checkout | FIN-SEM |
| BDSCHKF28 | BDS: File Name at Last Checkout | FIN-SEM |
| BDSCHKO13 | BDS: Checkout Data for a Physical Information Object | FIN-SEM |
| BDSCHKO15 | BDS: Checkout Data for Physical Information Object | FIN-SEM |
| BDSCHKO17 | BDS: Checkout Data for Physical Information Object | FIN-SEM |
| BDSCHKO28 | BDS: Checkout Data for Physical Information Object | FIN-SEM |
| BDSCONT13 | BDS: Table for Document Contents (Import/Export) | FIN-SEM |
| BDSCONT15 | BDS: Table for Document Contents (Import/Export) | FIN-SEM |
| BDSCONT17 | BDS: Table for Document Contents (Import/Export) | FIN-SEM |
Full List of SAP Strategic Enterprise Management Tables
SAP Financial Supply Chain Management Tables
| Table | Description | Module |
|---|---|---|
| ADJTC_DFT_ASSIGN | Update Types for Position Reconciliation | FIN-FSCM |
| ADJT_TRANSACTION | Treasury: Reconciliation business transactions | FIN-FSCM |
| AFO_CFUPD_SAVE | Administr. of Generated Payment Flows for Financial Objects | FIN-FSCM |
| AFO_CF_UPDATE | FOs For Loans, For Which Payment Flows are Generated | FIN-FSCM |
| AFO_FIELD_EXPT | Exception Handling for Characteristics for a Fin. Object | FIN-FSCM |
| AFO_FOI_FAIL_ADM | FO Integration: Storage of Admin. Information for Error Logs | FIN-FSCM |
| AFO_WORK_ADM | Administration Data for FO Worklists | FIN-FSCM |
| AFO_WORK_ADMT | Administration Data for FO Worklists: Text Table | FIN-FSCM |
| AFO_WORK_FO_FAIL | Financial Objects in Worklists | FIN-FSCM |
| AFWBM_ASS | TRM: Assignment of Benchmarks to Portfolio per Variant | FIN-FSCM |
| AFWBM_ASS_BMPH | TRM: Assignment of Benchmarks to Portfolio per Variant | FIN-FSCM |
Full List of SAP Financial Supply Chain Management Tables
SAP Business Accounting Tables
| Table | Description | Module |
|---|---|---|
| CFICC0C | FIN Objects for Cost Centers | FIN-BAC |
| CFICR0C | FIN Objects for Cost Center/Resource Pool | FIN-BAC |
| CFIFA0C | FIN Objects for Fixed Assets | FIN-BAC |
| CFIOCONSI0C | FIN Objects for Consignment | FIN-BAC |
| CFIOGMVMT0C | FIN Objects for Material Documents (GR-Based IV) | FIN-BAC |
| CFIORGEN0C | FIN Objects for Internal Orders | FIN-BAC |
| CFIORMNF0C | FIN Objects for Manufacturing Orders | FIN-BAC |
| CFIORMNT0C | FIN Objects for Maintenance Orders | FIN-BAC |
| CFIORNTA0C | FIN Objects for Network Items | FIN-BAC |
| CFIORNTW0C | FIN Objects for Networks | FIN-BAC |
| CFIORPURITM0C | FIN Objects for Purchase Order Items | FIN-BAC |
Full List of SAP Business Accounting Tables
SAP Financials Basis Tables
| Table | Description | Module |
|---|---|---|
| ACCACCOUNT0C | G/L account | FIN-FB |
| ACCACCOUNT0S | SID G/L Account | FIN-FB |
| ACCACCOUNT0T | G/L account | FIN-FB |
| ACCACCOUNT11 | G/L account | FIN-FB |
| ACCACCOUNTEXIT | Callback exits for G/L account by acc. system configuration | FIN-FB |
| ACCACCTGROUP00 | Account Group | FIN-FB |
| ACCACCTGROUP0C | Account Group | FIN-FB |
| ACCACCTGROUP0T | Account Group | FIN-FB |
| ACCACCTLG01 | Length of G/L Account Number | FIN-FB |
| ACCAREAIDCOMP | Area ID of a Technical Component | FIN-FB |
| ACCASSTYPE00 | Account Assignment Category | FIN-FB |
Full List of SAP Financials Basis Tables
