SAP Table - FOPCAISREPORTT
| SAP Table | FOPCAISREPORTT |
| Description | AIS Reports for MIC (Text Table) |
| Table Type | TRANSP |
| Delivery Class | A |
| Main Category | Financials |
| Sub Category | Corporate Governance |
SAP Corporate Governance Tables
| Table | Description | Module |
|---|---|---|
| FOPCAGGREGCODE | MIC: Aggregation Code for Deficiency Analysis | FIN-CGV |
| FOPCAIS | AIS Systems for MIC | FIN-CGV |
| FOPCAISOU | Assignment of AIS Systems to the Org Units | FIN-CGV |
| FOPCAISREPORT | AIS Reports for a Role (for MIC) | FIN-CGV |
| FOPCAISREPORTT | AIS Reports for MIC (Text Table) | FIN-CGV |
| FOPCAIST | AIS Systems for MIC (Text Table) | FIN-CGV |
| FOPCATTR | MIC: Object Attributes | FIN-CGV |
| FOPCATTRSUBVAL | MIC: Object Attributes | FIN-CGV |
| FOPCATTRSUBVALT | MIC: Object Attributes - Text Table | FIN-CGV |
| FOPCATTRT | MIC: Object Attributes - Text Table | FIN-CGV |
| FOPCATTRVALUE | MIC: Object Attributes | FIN-CGV |
Full List of SAP Corporate Governance Tables
