SAP Planning Tables
| Table | Description | Module |
|---|
| BDSCHKF12 | BDS: File Name at Last Checkout | BW-PLA |
| BDSCHKF31 | BDS: File Name for Last Check-Out | BW-PLA |
| BDSCHKO12 | BDS: Checkout Data for a Physical Information Object | BW-PLA |
| BDSCHKO31 | BDS: Check out Data for a Physical Information Object | BW-PLA |
| BDSCONT12 | BDS: Table for Document Contents (Import/Export) | BW-PLA |
| BDSCONT31 | BDS: Table for Document Contents (Import/Export) | BW-PLA |
| BDSLOIO12 | BDS: Instances of Logical Information Objects | BW-PLA |
| BDSLOIO31 | BDS: Instances of Logical Information Objects | BW-PLA |
| BDSLOIOT12 | BDS: Descriptions of Logical Information Objects | BW-PLA |
| BDSLOIOT31 | BDS: Descriptions of Logical Information Objects | BW-PLA |
| BDSLOPR12 | BDS: Attribute Values of Logical Information Objects | BW-PLA |
Full List of SAP Planning Tables