SAP Table - BIWTDUR_CV
| SAP Table | BIWTDUR_CV |
| Description | Duration Texts |
| Table Type | TRANSP |
| Delivery Class | C |
| Main Category | Project System |
| Sub Category | Information System |
SAP Information System Tables
| Table | Description | Module |
|---|---|---|
| BIWTBUF_CV | Buffer Texts | PS-IS |
| BIWTCSH | Texts: Payment Type Description | PS-IS |
| BIWTCSH_CV | Texts: Payment Characteristics | PS-IS |
| BIWTCSH_DT | Texts: Payment Type Details | PS-IS |
| BIWTDAT_CV | Date Texts | PS-IS |
| BIWTDAT_EV | Event Texts | PS-IS |
| BIWTDAT_SC | Source Texts | PS-IS |
| BIWTDUR_CV | Duration Texts | PS-IS |
| BIW_BUF_CV | Conversion of Buffer into BW Format | PS-IS |
| BIW_BUF_TB | Conversion of Buffer into BW Format | PS-IS |
| BIW_CSH | Value Table for Payment Types | PS-IS |
Full List of SAP Information System Tables
