SAP Table - BWFS_DATASRC_I
| SAP Table | BWFS_DATASRC_I |
| Description | DataSources for Position Initialization |
| Table Type | TRANSP |
| Delivery Class | S |
| Main Category | Financial Services |
SAP Financial Services Tables
| Table | Description | Module |
|---|---|---|
| BWFS_CFM_DEALSEL | Selection Table for TR-TM Transaction Master Data | FS |
| BWFS_CFM_SELEC | Selection Table for TR-TM Position Management | FS |
| BWFS_CML_SELEC | Selection Table for FS-CML | FS |
| BWFS_DATASRC_D | DataSources for Delta Position | FS |
| BWFS_DATASRC_I | DataSources for Position Initialization | FS |
| BWFS_SELECTION_T | Name of Selection Tables (BW Extraction for FS) | FS |
| BWFS_SELECTION_V | Name of Selection Views (BW Extraction for FS) | FS |
| BWFS_SETTINGS | Time Stamp Delta Extraction | FS |
| BWFS_SETTINGS_0D | InfoSources for Delta Bestand | FS |
| BWFS_SETTINGS_0I | InfoSources for Position Initialization | FS |
| BWFS_SETTINGS_I | Time Stamp Init Extraction | FS |
Full List of SAP Financial Services Tables
