SAP Integrated Product and Process Engineering Tables
| Table | Description | Module | 
|---|
| CACTOD | Settings for Object Dependency in iPPE Process Structure | AP-PPE | 
| CACTPLN | Definition of Routing Types for Objects in iPPE Process Str. | AP-PPE | 
| CACTPLN_DATA | iPPE TL-Specific Data Assignment to iPPE Objects | AP-PPE | 
| CCHKFUNC | Definition of Customizing Table for Consistency Check | AP-PPE | 
| CCHKFUNCT | Definition of Text Table for Consistency Check | AP-PPE | 
| CCPROTYPEASGMT | Assignment of cPRO Object Link Types to iPPE Object Types | AP-PPE | 
| CFILTTABFIELD | Assignmnent Fields Tab Pages | AP-PPE | 
| CFILTTABSTRIP | Tab Pages - Definition Table for Filter Tabstrip | AP-PPE | 
| CFILTTABSTRIPTXT | Tab Pages - Text Table for Filter Tabstrip | AP-PPE | 
| CGICOMPONENT | iPPE Workbench Control Table - Navigation Tree | AP-PPE | 
| CGIEXOBJ | Object Customizing for iPPE - External Objects | AP-PPE | 
Full List of SAP Integrated Product and Process Engineering Tables