SAP Preventive Maintenance Tables
| Table | Description | Module |
|---|
| EAPL | Allocation of task lists to pieces of equipment | PM-PRM |
| MHIO | e Order" | PM-PRM |
| MHIS | Maintenance plan history | PM-PRM |
| MMPT | Cycle definitions and MeasPoints for MaintPlan | PM-PRM |
| MMPX | Maintenance cycle short texts | PM-PRM |
| MPLA | Maintenance plan | PM-PRM |
| MPLAN_STRAT_UPD | Maintenance Plans Relevant to Restart in Cycle | PM-PRM |
| MPOS | Maintenance item | PM-PRM |
| PLWP | Allocation of maintenance packages to task list operations | PM-PRM |
| T351 | Maintenance strategy | PM-PRM |
| T351P | Maintenance packages | PM-PRM |
Full List of SAP Preventive Maintenance Tables