SAP Electronic Data Interchange Tables
| Table | Description | Module |
|---|
| EDPAR | Convert External < > Internal Partner Number | SD-EDI |
| EDPST | Translation table EDI Int. Doc. <--> SD item categories | SD-EDI |
| EDPVW | Partner Functions Allowed for EDI | SD-EDI |
| EDSDC | Assignment of EDI Partner by Sales Org., Distrib.Ch.,Div. | SD-EDI |
| PRICAT_001 | PRICAT inbound: Assignment of ILN - Vendor - Purch. group | SD-EDI |
| PRICAT_002 | PRICAT inbound: Assignment of ILN mat. group - SAP mat. grp | SD-EDI |
| PRICAT_003 | PRICAT inbound: Assignment of SAP mat. group - purch. group | SD-EDI |
| PRICAT_004 | PRICAT: ID for Supply of Data to Catalog per Material Group | SD-EDI |
| PRICAT_005 | PRICAT: ID for Supply of Data to Catalog per Material | SD-EDI |
| PRICAT_006 | PRICAT: Template for Non-ERP Fields to Catalog Item | SD-EDI |
| PRICAT_007 | PRICAT: Template for Non-ERP Fields to Unit of Measure | SD-EDI |
Full List of SAP Electronic Data Interchange Tables