SAP Table - FMEUFDOCT
| SAP Table | FMEUFDOCT | 
| Description | Document Type assigned to Document Group | 
| Table Type | TRANSP | 
| Delivery Class | C | 
| Main Category | Public Sector Management | 
| Sub Category | Expenditure Certification | 
SAP Expenditure Certification Tables
| Table | Description | Module | 
|---|---|---|
| FMEUFACT | OBSOLETE Select Accounting Object | PSM-EC | 
| FMEUFACTO | Accounting Objects for Operation Derivation | PSM-EC | 
| FMEUFAUD | Auditing (Operation) | PSM-EC | 
| FMEUFCAT | Certifiable Document Types | PSM-EC | 
| FMEUFCER | Certification Procedure | PSM-EC | 
| FMEUFCERT | Certification Procedure - Text table | PSM-EC | 
| FMEUFCERTINFO | Certification Run Info | PSM-EC | 
| FMEUFDOCGR | Document Group | PSM-EC | 
| FMEUFDOCGR_T | Text Table for Document Group | PSM-EC | 
| FMEUFDOCT | Document Type assigned to Document Group | PSM-EC | 
| FMEUFELIGTAX | Eligible tax codes for the eligible amount calculation | PSM-EC | 
Full List of SAP Expenditure Certification Tables
