SAP Table - PA0422
| SAP Table | PA0422 | 
| Description | SSS Philippines infotype | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Payroll | 
| Sub Category | Philippines | 
SAP Philippines Tables
| Table | Description | Module | 
|---|
| PA0411 | Taxation Philippines - infotype | PY-PH | 
| PA0422 | SSS Philippines infotype | PY-PH | 
| PA0423 | HR Master Record: Infotype 0423 | PY-PH | 
| PA0596 | PhilHealth Philippines Infotype | PY-PH | 
| PA0634 | Philippines Previous Employer Information Info-type | PY-PH | 
| T7PH0A | Personnel area and personnel sub area groupings | PY-PH | 
| T7PH0P | CompanyEmployer Details | PY-PH | 
| T7PHCD | Business Details | PY-PH | 
| T7PHCH | Pag-Ibig Grouping | PY-PH | 
| T7PHCP | Pag-Ibig Grouping | PY-PH | 
| T7PHCS | SSS Grouping | PY-PH | 
Full List of SAP Philippines Tables