SAP Table - PA0572
| SAP Table | PA0572 | 
| Description | HR Master Record: Infotype 0572 | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Payroll | 
| Sub Category | United Kingdom | 
SAP United Kingdom Tables
| Table | Description | Module | 
|---|
| P08P1CLD | CLASS Interface Clear-down Parameter File | PY-GB | 
| P08P1CLS | CLASS CPX INTERFACE Snapshot Table | PY-GB | 
| P08P1CNT | CLASS Interface Control Table (OBSOLETE from 46C) | PY-GB | 
| P08P_CLSC | CLASS Interface Control Table (46C onwards) | PY-GB | 
| P08P_USSC | USS Interface Control Table (Contributions & Salary Changes) | PY-GB | 
| P08P_USSC_CARE | USS Interface Control Table (Contributions & Salary Changes) | PY-GB | 
| P08RTI_XMLD | RTI | PY-GB | 
| PA0572 | HR Master Record: Infotype 0572 | PY-GB | 
| PA0614 | HR Master Record: Infotype 0614 | PY-GB | 
| PA0615 | HR Master Record: Infotype 0615 | PY-GB | 
| PA0616 | HR Master Record: Infotype 0616 | PY-GB | 
Full List of SAP United Kingdom Tables