SAP Table - PA3339
| SAP Table | PA3339 | 
| Description | HR Master Record: Infotype 3339 | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Payroll | 
| Sub Category | State of Qatar | 
SAP State of Qatar Tables
| Table | Description | Module | 
|---|---|---|
| PA3335 | HR Master Record: Infotype 3335 | PY-QA | 
| PA3336 | HR Master Record: Infotype 3336 | PY-QA | 
| PA3337 | HR Master Record: Infotype 3337 | PY-QA | 
| PA3338 | HR Master Record: Infotype 3338 | PY-QA | 
| PA3339 | HR Master Record: Infotype 3339 | PY-QA | 
| T7QAPBS01 | Pay Scale mapping table | PY-QA | 
| T7QAPBS035 | Additional Data for PQAP035 | PY-QA | 
| T7QAPBS04N | Job Title | PY-QA | 
| T7QAPBS04NT | Job Title Text Table | PY-QA | 
| T7QAPBS05 | Action Category | PY-QA | 
| T7QAPBS05T | Action Category Text Table | PY-QA | 
Full List of SAP State of Qatar Tables
