SAP Table - PT2001
| SAP Table | PT2001 | 
| Description | HR Time Record: Infotype 2001 (Absences) | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Payroll | 
| Sub Category | New Zealand | 
SAP New Zealand Tables
| Table | Description | Module | 
|---|
| HNZLVPAY | Table for modified LVPAY cluster table records | PY-NZ | 
| HNZ_PTQ | Deduction of Time Quotas | PY-NZ | 
| PT0416 | Time Quota Compensation Infotype: Database Table | PY-NZ | 
| PT2001 | HR Time Record: Infotype 2001 (Absences) | PY-NZ | 
| PT2006 | HR Time Record: Infotype 2006 (Absence Quotas) | PY-NZ | 
| T7NZCAT | Employee Categories | PY-NZ | 
| T7NZCATT | Employee Categories Description | PY-NZ | 
| T7NZCIR | Company Tax Details - NZ | PY-NZ | 
| T7NZCT | Employee Categories - NZ | PY-NZ | 
| T7NZGM | Payroll Highlight Messages NZ | PY-NZ | 
| T7NZIR | Inland Revenue Certificates NZ | PY-NZ | 
Full List of SAP New Zealand Tables