SAP Table - T5IE1
| SAP Table | T5IE1 |
| Description | HR-IE: Personal Public Service Number suffix table. |
| Table Type | TRANSP |
| Delivery Class | S |
| Main Category | Payroll |
| Sub Category | Ireland |
SAP Ireland Tables
| Table | Description | Module |
|---|---|---|
| PA3294 | HR Master Record: Infotype 3294 | PY-IE |
| PA3359 | HR Master Record: Infotype 3359 | PY-IE |
| T5IE1 | HR-IE: Personal Public Service Number suffix table. | PY-IE |
| T7IEE | EHECS: Return Data | PY-IE |
| T7IEPRD | PY-IE: PRD Rates | PY-IE |
| T7IEPS_ALL | ALL Constants & Texts (as required) | PY-IE |
| T7IEPS_ALLT | ALL Text Table | PY-IE |
