SAP Table - T7AEPBS03T
| SAP Table | T7AEPBS03T |
| Description | General Group Text |
| Table Type | TRANSP |
| Delivery Class | C |
| Main Category | Payroll |
| Sub Category | United Arab Emirates |
SAP United Arab Emirates Tables
| Table | Description | Module |
|---|---|---|
| HRP5221 | DB Table for Infotype 5221 | PY-AE |
| PA3356 | HR Master Record: Infotype 3356 | PY-AE |
| PA3358 | HR Master Record: Infotype 3358 | PY-AE |
| T7AEPBS01 | Job Titles | PY-AE |
| T7AEPBS01T | Categories Name Text | PY-AE |
| T7AEPBS02 | Rank/Grade | PY-AE |
| T7AEPBS02T | Rank/Grade Text | PY-AE |
| T7AEPBS03 | General Group | PY-AE |
| T7AEPBS03T | General Group Text | PY-AE |
| T7AEPBS04 | Job Class Group | PY-AE |
| T7AEPBS04T | Job Class Group Text | PY-AE |
Full List of SAP United Arab Emirates Tables
