Personnel Management (PA) Sub-Module Wise Tables
SAP Personnel Management (PA) Tables
| Table | Description | Module |
|---|
| PA0562 | HR Master Record: Infotype 0562 | PA |
| PA0563 | HR Master Record: Infotype 0563 | PA |
| PA0564 | HR Master Record: Infotype 0564 | PA |
| PA0575 | HR Master Record: Infotype 0575 | PA |
| PB0575 | Applicant data infotype 0575 (model) | PA |
| T7HR03 | Employee Group/Subgroup HR | PA |
| T7HR04 | Classification of absences for legal purposes | PA |
| T7HR0W | PD Qualification -> Education level | PA |
| T7HR10 | Insurance institutions | PA |
| T7HR13 | Jobs With Other/Previous Employers | PA |
Show More SAP PA TablesSAP Recruitment Tables
| Table | Description | Module |
|---|
| PAPL | Applicant master data | PA-RC |
| PB0001 | HR Master Record: Infotype 0001 (Org. Assignment) | PA-RC |
| PB0002 | HR Master Record: Infotype 0002 (Personal Data) | PA-RC |
| PB0006 | HR Master Record: Infotype 0006 (Addresses) | PA-RC |
| PB0007 | HR Master Record: Infotype 0007 (Planned Working Time) | PA-RC |
| PB0008 | Applicant Master Record Infotype (Basic Pay) | PA-RC |
| PB0009 | HR Master Record: Infotype 0009 (Bank Details) | PA-RC |
| PB0014 | Applicant Master Record IT 0014 Recurring Pymnts/Deductions | PA-RC |
| PB0015 | Applicant Master Record Infotype 0015 (Additional Payments) | PA-RC |
| PB0016 | Applicant Master Record Infotype 0016 (Contract Elements) | PA-RC |
| PB0022 | HR Master Record: Infotype 0022 (Education) | PA-RC |
Full List of SAP Recruitment Tables
SAP HR Administrative Services Tables
| Table | Description | Module |
|---|
| ASRCHKF03 | Administrative Services: File Name of Last Check Out | PA-AS |
| ASRCHKO03 | ASR: Check-Out Data for Physical Information Object | PA-AS |
| ASRCONT03 | HR - ASR: Table for Document Contents (Import/Export) | PA-AS |
| ASRIDXST03 | ASR: Status Table for Indexing Documents | PA-AS |
| ASRLOIOT03 | Container HR Admin: Inbound Relations of Logical InfoObjects | PA-AS |
| ASRLOPR03 | Container HR Admin: Descriptions of Logical Info. Objects | PA-AS |
| ASRLORE03 | Container HR Admin: Attribute Values of Logical Info.Objects | PA-AS |
| ASRLORI03 | Container HR Admin: Outbound Relations Logical Info. Objects | PA-AS |
| ASRPHF03 | ASR: Files of Physical Information Objects | PA-AS |
| ASRPHHR03 | ASR: Outgoing Hyperlinks From Physical Objects | PA-AS |
| ASRPHNM03 | ASR: Use of Target Anchors in Physical Objects | PA-AS |
Full List of SAP HR Administrative Services Tables
SAP Personnel & Organization Tables
| Table | Description | Module |
|---|
| T77PAOMDCF | Basic UI Configurations for SAP and Customer Infotypes | PA-PAO |
| T77PAOMDCFC | Customer Changes to Basic UI Configurations for Infotypes | PA-PAO |
| T77PAOMDCFCT | Customer Changes to IT Descriptions in Basic UI Configs | PA-PAO |
| T77PAOMDCFDTL | Detail Configurations for SAP and Customer Infotypes | PA-PAO |
| T77PAOMDCFDTLC | Customer Changes to Detail Configurations for Infotypes | PA-PAO |
| T77PAOMDCFPRP | Configuration Properties for SAP and Customer Infotypes | PA-PAO |
| T77PAOMDCFPRPC | Customer Changes to Configuration Properties for Infotypes | PA-PAO |
| T77PAOMDCFT | SAP and Customer IT Descriptions in Basic UI Configurations | PA-PAO |
| T77PAOMDOVRCF | SAP Configurations for Object Profile Pages | PA-PAO |
| T77PAOMDOVRCFC | Customer Configurations for Object Profile Pages | PA-PAO |
| T77PAOMDQVCF | SAP Configurations for Quickviews | PA-PAO |
Full List of SAP Personnel & Organization Tables
SAP Benefits Tables
| Table | Description | Module |
|---|
| PA0167 | HR Master Record: Infotype 0167 (Health Plans) | PA-BN |
| PA0168 | HR Master Record: Infotype 0168 (Insurance Plans) | PA-BN |
| PA0169 | HR Master Record: Infotype 0169 (Savings Plan) | PA-BN |
| PA0170 | HR Master Record: Infotype 0170 (Flexible Spending Accounts) | PA-BN |
| PA0171 | HR Master Record: Infotype 0171 (Gen. Benefits Information) | PA-BN |
| PA0172 | HR Master Record: Infotype 0172 (FSA Claims) | PA-BN |
| PA0211 | HR Master Record: Infotype 0211 (COBRA Beneficiaries) | PA-BN |
| PA0212 | HR Master Record: Infotpye 0212 (COBRA Health Plan) | PA-BN |
| PA0219 | HR Master Record: Infotype 0219 (External Organizations) | PA-BN |
| PA0236 | HR Master Record: Infotype 0236 (Credit Plans) | PA-BN |
| PA0270 | HR Master Data Record: Infotype 0270 (COBRA Payments) | PA-BN |
Full List of SAP Benefits Tables
SAP Pension Schemes Tables
| Table | Description | Module |
|---|
| P01CABR | Actions from Payroll Accounting | PA-PF |
| P01CAD | Administration Data for CPS Tables | PA-PF |
| P01CBE | Active CPS Contributions | PA-PF |
| P01CBF | Notional CPS Contributions | PA-PF |
| P01CBT | Transfer Records for Reimbursement of Contributions CPS | PA-PF |
| P01CCV | CPS Cumulated Future Rights | PA-PF |
| P01CEE | Actual Income CPS | PA-PF |
| P01CEF | Notional Income CPS | PA-PF |
| P01CET | Incorrect Actions CPS | PA-PF |
| P01CGP | Vested Entitlements CPS | PA-PF |
| P01CIX | Entitlement Index | PA-PF |
Full List of SAP Pension Schemes Tables
SAP Compensation Management Tables
| Table | Description | Module |
|---|
| HRP1005 | DB Table for Infotype 1005 (Planned Compensation) | PA-CM |
| HRP1015 | Infotype 1015 DB table | PA-CM |
| HRP1050 | DB Table for Infotype 1050 (Job Evaluation Results) | PA-CM |
| HRP1051 | DB Table for Infotype 1051 (Survey Results) | PA-CM |
| PA0380 | HR Master Data Record Infotype 0380 (Comp. Adjustment) | PA-CM |
| PA0381 | HR Master Record Infotype 0381 (Comp. Plan Eligibility) | PA-CM |
| PA0382 | HR Master Data Record Infotype 0382 (Award) | PA-CM |
| PA0383 | HR Master Data Record Infotype 0383 (Compensation Package) | PA-CM |
| PA0384 | HR Master Data Record Infotype 0384 | PA-CM |
| PA0395 | HR Master Record: Infotype 0395 (External Org.Assignment) | PA-CM |
| PA0396 | HR Master Record: Infotype 0396 (Expatriate Attributes) | PA-CM |
Full List of SAP Compensation Management Tables
SAP Enterprise Compensation Management Tables
| Table | Description | Module |
|---|
| HRP1271 | DB Table for Infotype 1271 | PA-EC |
| HRP5050 | DB Table for Infotype 5050 | PA-EC |
| PA0758 | HR Master Record: Infotype 0758 (Compensation Program) | PA-EC |
| PA0759 | HR Master Record: Infotype 0759 (Compensation Process) | PA-EC |
| PA0760 | HR Master Record: Infotype 0760 (Comp. Eligibility Override) | PA-EC |
| PA0761 | HR Master Record: Infotype 0761 (LTI Grant) | PA-EC |
| PA0762 | HR Master Record: Infotype 0762 (LTI Exercising) | PA-EC |
| PA0763 | HR Master Record: Infotype 0763 (LTI Participant Data) | PA-EC |
| T71ADM01 | Compensation Area | PA-EC |
| T71ADM01T | Compensation Area Text | PA-EC |
| T71ADM02 | Compensation Plan | PA-EC |
Full List of SAP Enterprise Compensation Management Tables
SAP Management of Global Employees Tables
| Table | Description | Module |
|---|
| PA0702 | HR Master Record: Infotype 0702 | PA-GE |
| PA0703 | HR Master Record: Infotype 0703 | PA-GE |
| PA0704 | HR Master Record: Infotype 0704 | PA-GE |
| PA0705 | HR Master Record: Infotype 0705 | PA-GE |
| PA0706 | HR Master Record: Infotype 0706 | PA-GE |
| PA0707 | HR Master Record: Infotype 0707 | PA-GE |
| PA0708 | HR Master Record: Infotype 0708 | PA-GE |
| PA0710 | HR Master Record: Infotype 0710 | PA-GE |
| PA0715 | HR Master Record: Infotype 0715 | PA-GE |
| T76MGE_ACPI | Derived Compensation Package Items | PA-GE |
| T76MGE_ADM | International HR Administrator | PA-GE |
Full List of SAP Management of Global Employees Tables
SAP Concurrent Employment Tables
SAP HR Manager's Desktop Tables
| Table | Description | Module |
|---|
| HRP1019 | DB Table for Infotype 1019 Required Positions | PA-MA |
| HRT1019 | Table Section Infotype 1019 Required Positions | PA-MA |
| T77AW_SCEN | Assignment of Eval. Paths (MDT)->OrgPub Scenario (Customer) | PA-MA |
| T77AW_SCEN_SYST | Assignment of Eval. Paths (from MDT)->OrgPub Scenario (SAP) | PA-MA |
| T77POSBUD | Basic Data for Quota Planning | PA-MA |
| T77SCENQY | Queries per scenario and object type (customer) | PA-MA |
| T77SCENQY_SYST | Queries per Scenario and Object Type (SAP) | PA-MA |
| T77SCEN_AW | Default scenario for Org. chart data retrieval (customer) | PA-MA |
| T77SCEN_AW_SYST | Default Scenarios for Org. Chart Data Retrieval (SAP) | PA-MA |
SAP Employee Interaction Center Tables
| Table | Description | Module |
|---|
| HRP1291 | Database Table for Infotype 1291 | PA-EIC |
| PA0816 | HR Master Record Infotype 0816 | PA-EIC |
| THREICCHKF | Knowledge Search: Outgoing Hyperlinks from Physical Objects | PA-EIC |
| THREICCHKO | Knowledge Search: Files of Physical Information Objects | PA-EIC |
| THREICCONT01 | Container HR Admin: Table for Document Contents (Imp./Exp.) | PA-EIC |
| THREICIDXSTA | Knowledge Search: Attributes of Physical Information Objects | PA-EIC |
| THREICLOIO | Knowledge Search: Instances of Logical Information Objects | PA-EIC |
| THREICLOIOT | Knowledge Search: Incoming Relations of Log. Info. Objects | PA-EIC |
| THREICLOPR | Knowledge Search: Descriptions of Logical Info. Objects | PA-EIC |
| THREICLORE | Knowledge Search: Attribute Values of Logical Info. Objects | PA-EIC |
| THREICLORI | Knowledge Search: Outgoing Relations of Log. Info. Objects | PA-EIC |
Full List of SAP Employee Interaction Center Tables
SAP E-Recruiting Tables
| Table | Description | Module |
|---|
| HRP5102 | DB Table for Infotype 5102 | PA-ER |
| HRP5103 | DB Table for Infotype 5103 | PA-ER |
| HRP5104 | DB Table for Infotype 5104 | PA-ER |
| HRP5105 | DB Table for Infotype 5105 | PA-ER |
| HRP5106 | DB Table for Infotype 5106 | PA-ER |
| HRP5107 | DB Table for Infotype 5107 | PA-ER |
| HRP5108 | DB Table for Infotype 5108 | PA-ER |
| HRP5110 | DB Table for Infotype 5110 | PA-ER |
| HRP5111 | DB Table for Infotype 5111 | PA-ER |
| HRP5112 | DB Table for Infotype 5112 | PA-ER |
| HRP5113 | Database Table for Infotype 5113 | PA-ER |
Full List of SAP E-Recruiting Tables