SAP Table - PB0002
| SAP Table | PB0002 |
| Description | HR Master Record: Infotype 0002 (Personal Data) |
| Table Type | TRANSP |
| Delivery Class | A |
| Main Category | Personnel Management |
| Sub Category | Recruitment |
SAP Recruitment Tables
| Table | Description | Module |
|---|
| PAPL | Applicant master data | PA-RC |
| PB0001 | HR Master Record: Infotype 0001 (Org. Assignment) | PA-RC |
| PB0002 | HR Master Record: Infotype 0002 (Personal Data) | PA-RC |
| PB0006 | HR Master Record: Infotype 0006 (Addresses) | PA-RC |
| PB0007 | HR Master Record: Infotype 0007 (Planned Working Time) | PA-RC |
| PB0008 | Applicant Master Record Infotype (Basic Pay) | PA-RC |
| PB0009 | HR Master Record: Infotype 0009 (Bank Details) | PA-RC |
| PB0014 | Applicant Master Record IT 0014 Recurring Pymnts/Deductions | PA-RC |
| PB0015 | Applicant Master Record Infotype 0015 (Additional Payments) | PA-RC |
| PB0016 | Applicant Master Record Infotype 0016 (Contract Elements) | PA-RC |
| PB0022 | HR Master Record: Infotype 0022 (Education) | PA-RC |
Full List of SAP Recruitment Tables